Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marian Hossa R 32 5275000 11 80 80 87 76 74 64 88 78 70 54 70 75 82 71 77
Daniel Carcillo R 26 775000 2 56 52 52 70 66 82 70 70 25 55 50 73 53 72 65
Brandon Saad R 18 750000 3 55 55 55 52 53 60 68 50 67 50 47 64 55 55 61
Patrick Kane R 22 6300000 5 77 86 95 68 69 49 86 83 80 56 56 65 86 62 77
Jonathan Toews C 23 6300000 5 85 77 83 78 81 77 83 77 72 99 80 78 81 78 82
Éric Bélanger C 33 1750000 4 65 72 73 71 73 65 78 72 72 87 66 72 70 69 73
Marcus Kruger C 21 900000* 3 50 65 70 56 61 47 73 61 71 64 49 54 61 54 64
Jamal Mayers C 36 550000 2 47 48 45 70 70 77 70 70 54 70 77 77 46 72 68
Mark McNeill C 18 900000 3 54 58 60 57 52 59 71 52 69 55 49 65 57 56 63
Kamil Kreps C 26 800000 3 50 50 49 65 66 60 74 65 80 71 50 68 49 63 65
Ludvig Rensfeldt L 19 600000 3 51 55 55 51 50 50 58 46 71 54 48 57 53 50 60
Martin St. Louis L 36 5625000 5 82 94 88 71 76 53 84 80 90 53 80 68 88 66 78
Cedrick Henley L 19 525000 3 43 44 44 52 51 49 50 45 62 50 47 49 43 50 54
Bryan Bickell L 25 541667 3 70 56 57 65 64 85 64 67 66 58 52 83 61 71 68
Patrick Sharp L 29 5900000 7 84 74 74 78 80 67 85 74 72 77 74 70 77 75 78
Andrew Brunette L 38 2000000 2 74 71 70 76 68 55 67 74 83 69 76 75 71 66 73
Kevin Klein D 26 1350000 3 50 68 68 74 75 74 75 75 79 48 61 76 62 74 71
Ryan Suter D 26 3500000 2 62 88 82 77 84 72 80 84 65 51 70 75 77 77 77
Sean O'Donnell D 39 850000 2 34 37 36 76 74 69 65 75 52 49 82 82 35 73 67
Adam Clendening D 18 800000 3 52 57 59 54 53 52 56 49 58 49 50 50 56 53 59
Niklas Hjalmarsson D 24 3500000 4 44 53 50 76 76 66 74 74 76 48 56 73 49 72 68
Nick Leddy D 20 900000 3 50 68 68 62 67 57 79 67 69 50 50 56 62 62 66
Duncan Keith D 28 5538462 13 72 85 88 79 88 62 90 88 70 48 71 75 81 76 79
Corey Crawford G 26 2666667 4 77 77 69 77 78 78 78 79 74 66 56 76 74 77 76
Alexander Salak G 24 612500 3 72 72 64 76 76 69 74 74 76 61 50 60 69 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Smith R NOR 23 812500 2 57 55 62 62 62 60 73 67 75 58 50 73 58 61 66
Sergei Mozyakin R NOR 30 100500* 1 51 48 47 44 43 39 55 51 76 37 39 38 48 42 53
Shane Joseph R NOR 30 103500* 1 52 50 51 46 48 44 58 51 76 47 54 45 51 46 54
Shaun Landolt R NOR 26 305000 1 37 21 38 48 42 49 45 40 49 45 40 50 32 46 46
Brett McLean C NOR 33 525000 2 60 63 70 62 65 51 73 70 76 75 60 66 64 59 66
Chris DiDomenico C NOR 22 203499,9* 2 49 56 55 48 49 46 54 54 60 57 49 48 53 47 57
Brendan Morrison C NOR 36 1250000 2 58 73 73 71 77 50 81 72 73 75 68 68 68 66 72
Rostislav Olesz C NOR 25 3125000 4 60 69 69 69 70 71 75 66 76 72 47 74 66 70 70
Brandon Pirri C NOR 20 261000* 4 53 60 65 49 57 42 73 59 65 60 51 50 59 49 60
Karel Hromas L NOR 25 525000 4 36 34 35 52 50 51 61 53 73 52 47 55 35 51 55
Nathan Davis L NOR 25 157500* 0 40 41 48 50 54 49 62 49 64 53 50 52 43 51 56
Brandon Bollig L NOR 24 163500* 2 48 47 43 50 47 67 50 52 35 52 49 70 46 54 56
John Scott L NOR 29 153750* 2 38 34 37 68 60 83 59 70 36 50 56 90 36 70 62
Jeremy Morin L NOR 20 266000,1* 4 70 59 61 56 58 51 71 60 68 53 47 55 63 55 63
Viktor Stålberg L NOR 25 875000 3 66 60 66 65 63 72 65 65 61 56 54 71 64 66 67
Ivan Vishnevskiy D NOR 23 950000 3 45 58 60 52 56 52 68 60 69 39 48 53 54 53 60
Johnny Oduya D NOR 29 3500000 2 54 66 65 72 73 64 78 77 75 46 62 75 61 69 70
Simon Danis-Pepin D NOR 23 255000* 2 32 43 44 47 51 47 50 48 71 40 51 63 39 48 54
Shawn Lalonde D NOR 21 231999,9* 3 52 61 61 56 53 48 80 60 62 48 48 52 58 52 62
Steve Montador D NOR 31 2750000 5 60 47 47 76 67 78 70 74 50 48 64 77 51 73 68
Sami Lepistö D NOR 26 750000 2 45 67 65 67 70 60 74 68 61 47 51 68 59 65 66
Dylan Olsen D NOR 20 261000* 4 46 40 40 52 50 70 51 52 52 40 48 55 42 57 56
Ryan Stanton D NOR 22 269250* 3 45 42 40 56 52 60 53 53 39 48 49 62 42 56 54
Alec Richards G NOR 24 157500* 3 47 46 42 45 44 47 61 50 73 41 50 49 45 45 54
Tuomas Tarkki G NOR 31 87000* 1 41 40 39 33 36 37 42 56 58 57 43 57 40 35 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Igor Makarov R AMA 24 552500* 2 C C- C- C- C- D B- C- B- D D C- C- C- C
Jimmy Hayes R AMA 21 875000* 4 D D D D D C- C- D C- D D C- D D C-
Maxim Shalunov R JNR 18 525000 0 D C- C- D D D C D C- D D D C- D C-
Kevin Hayes R JNR 19 700000* 0 D C- D C- C- C- C- C- C C- D C- D C- C-
Joakim Nordstrom C JNR 19 525000* 0 D D D D C- D C- D B- C- D D D D C-
Dan Delisle C AMA 21 525000 0 D D D D D D C- D C C- D C- D D C-
Mirko Hoefflin C JNR 19 525000* 0 D C- C- D D D C D B- C- D D D D C-
Alex Broadhurst C JNR 18 525000* 0 D D D D D D C- D B- C- D D D D C-
Rob Flick C AMA 20 525000* 0 D D D C- D C C- D D C- C- C- D C- C-
Philippe Paradis C AMA 20 870000* 4 D D D D D D C D C C- D D D D C-
Byron Froese C AMA 20 650000* 4 D D D- D D D D D C C- D D D- D C-
David Gilbert C AMA 20 570000* 4 D D D D D D- C- D B- D- D D D D C-
Andrew Shaw C AMA 20 525000* 0 D D D C- D C- C- D D- C- D C- D C- C-
Jakub Sindel C AMA 25 550000 0 C- C- C D D D B- C- B- C- D D C- D C-
Brad Peltz L AMA 21 525000* 0 D- D- D- D- D- D- D D- C- D D- D- D- D- D
Phillip Danault L JNR 18 850000 3 C- C- C- C- C- D B- D C D D D C- C- C-
Paul Phillips D AMA 20 525000* 0 D- D D D D D D D C D- D D D D D
Sam Jardine D JNR 18 525000 0 D D D D D D C- D C- D D C- D D C-
Michael Paliotta D JNR 18 650000* 0 D- D- F C- D C- C- D D D D C- D- C- C-
Klas Dahlbeck D AMA 20 600000* 0 F D- D- C- C- D C- D B- D D C- D- C- C-
Joe Gleason D AMA 21 525000* 0 D- D D D D D- D D C D D D- D D C-
Jonathan Carlsson D AMA 23 565000* 2 D- D- D D D D D D C- D- D D D- D C-
Braden Birch D AMA 22 525000* 0 F F D- D- D- D- C D- C D- D D- F D- D
Justin Holl D JNR 19 600000* 0 D C- C- C- C- D C D C D D D D C- C-
Nick Mattson D JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Mac Carruth G JNR 19 525000* 0 D D D D D D D D B- D D D D D C-
Kent Simpson G JNR 19 600000* 0 C- C- D C- C- C- C- D C D D D D C- C-
Johan Mattsson G JNR 19 525000* 0 D D D D D D D D C D- D C- D D C-
Cristobal Huet G AMA 36 5625000 2 B- B- C B- B- B- B- B- B- C C B- C B- B-